MB Design LV1 7x17 ET35 4x100 17 Inch wheel glossy grey polished
MB Design LV1 7x17 ET35 4x100 17 Inch wheel glossy grey polished
The MB Design wheel LV1 glossy grey polished in 7x17 35 has a center bore of 60.1 and weighs 9,6kg. This LV1 rim has a load capacity of 560kg.About MB Design wheels
MB Design wheels impress with their high quality and numerous possible variations in terms of size, color and combinations. MB Design stores rim blanks and components for multi-piece wheels and processes them individually after receipt of the order. During the production process, the components are CNC machined, assembled and coated. Due to the individual painting and drilling, the delivery time is a little longer than for standard wheels, but allows a tailor-made production.
MB Design has been producing extraordinary alloy wheels for sports cars, tuning cars and SUVs since 1995. With its unique production system, the German manufacturer can realize even the most unusual applications, combinations and colors in short production times.
Whether CNC machined, casted or forged - MB Design turns every blank into a true work of art. With incredibly tight tolerances and stunning looks.
With its wide range of products, MB Design can supply applications for tuning cars such as Audi, BMW or VW as well as combinations for Mercedes AMG up to 24 inches, forged wheels for Porsche 911 or the VW Multivan with increased loads.
MB Design wheels are the right choice for enthusiasts who do not want to compromise on quality and performance.
mbDESIGN GmbH & Co. KG
Im Steinigen Graben 18
DE 63571 Gelnhausen
info@mb-design.de
| Manufacturer | Model | Type | Certificate |
| Dacia | Jogger | DJF | FG ** |
| Dacia | Logan MCV | SD | TÜV ** |
| Dacia | Logan | SD | TÜV ** |
| Dacia | Sandero Stepway | DJF | FG ** |
| Dacia | Sandero | DJF | FG ** |
| Fiat | 124 Spider | NF NFM | FG ** |
| Fiat | Abarth 124 Spider | NF NFM | FG ** |
| Fiat | Punto | 199 | TÜV ** |
| Honda | Jazz Crosstar | GR | FG ** |
| Kia | Rio | DE | FG ** |
| Kia | Rio | UB | FG ** |
| Kia | Rio | YB | FG ** |
| Kia | Stonic (15/16 Zoll Serie) | YB YB-KMD | FG ** |
| Kia | Stonic (17 Zoll Serie) | YB | FG ** |
| Lada | Vesta | GF | TÜV ** |
| Mazda | 2 | DE DE1 | FG ** |
| Mazda | 2 | DJ1 | FG ** |
| Mazda | MX-5 | ND | FG ** |
| Nissan | Micra | K12 | TÜV ** |
| Nissan | Micra | K13 | TÜV ** |
| Nissan | Micra | K14 | TÜV ** |
| Nissan | Note | E11 | TÜV ** |
| Nissan | Note | E12 | TÜV ** |
| Opel | Adam Rocks S | S-D | TÜV ** |
| Opel | Adam | S-D | TÜV ** |
| Opel | Astra | A-H A-H/SW A-H/C | TÜV ** |
| Opel | Astra | T92 -/Conv -/Kombi | TÜV ** |
| Opel | Astra | T98 -/Kombi -/C -/NB -/V | TÜV ** |
| Opel | Calibra | A | TÜV ** |
| Opel | Corsa D | S-D | TÜV ** |
| Opel | Corsa E Van | S-D/Van | TÜV ** |
| Opel | Corsa E | S-D | TÜV ** |
| Opel | Corsa | C | TÜV ** |
| Opel | Karl | D-A | TÜV ** |
| Opel | Meriva | X01Monocab | TÜV ** |
| Opel | Tigra | S93 Coupe | TÜV ** |
| Opel | Tigra | X-C/Roadster | TÜV ** |
| Opel | Vectra | J96 | TÜV ** |
| Renault | Clio Grandtour | R | TÜV ** |
| Renault | Clio | B | TÜV ** |
| Renault | Clio | R | TÜV ** |
| Renault | Clio | RJA | FG ** |
| Renault | Grand Modus | P | TÜV ** |
| Renault | Modus | P | TÜV ** |
| Renault | Twingo | N | TÜV ** |
| Seat | Cordoba | 6K/C | TÜV ** |
| Seat | Ibiza/ Cordoba | 6K | TÜV ** |
| Seat | Mii electric | AA | FG ** |
| Seat | Mii | AA AAN | TÜV ** |
| Skoda | Citigo E IV | AA | FG ** |
| Skoda | Citigo | AA AAN | TÜV ** |
| Smart | forfour electric drive | 451 | FG ** |
| Smart | forfour | 451 | FG ** |
| Smart | fortwo electric drive | 451 | FG ** |
| Smart | fortwo | 451 | FG ** |
| Suzuki | Ignis | MF | FG ** |
| Suzuki | Swift | AZ | FG ** |
| Toyota | Aygo X | AB7(JP) -/TGRE | FG ** |
| Toyota | IQ | AJ1 /-MS1 | FG ** |
| Toyota | Yaris TS | XP9 | FG ** |
| Toyota | Yaris | XP13M(a) -/TMG | FG ** |
| VW | Corrado | 53I | FG ** |
| VW | e-UP | AA AAN | FG ** |
| VW | Golf III | 1E | TÜV ** |
| VW | Golf/Jetta II | 19E | FG ** |
| VW | Golf/Vento III | 1H 1HXO 1HXOF | TÜV ** |
| VW | Passat | 35I | TÜV ** |
| VW | Passat | 35I-299 | FG ** |
| VW | UP | AA AAN | TÜV ** |
TÜV**: Application based on TUV certificate.
ABE**: Application based on general operating license issued by german KBA.
FG**: Application based on max load testing report.
Dacia Logan MCV | 54590505.pdf
Dacia Logan | 54590505.pdf
Dacia Sandero Stepway | 00380981.pdf
Dacia Sandero | 54590505.pdf
Fiat 124 Spider | 00380981.pdf
Fiat Abarth 124 Spider | 00380981.pdf
Fiat Punto | 54590502.pdf
Honda Jazz Crosstar | 00380981.pdf
Kia Rio | 00380981.pdf
Kia Stonic (15/16 Zoll Serie) | 00380981.pdf
Kia Stonic (17 Zoll Serie) | 00380981.pdf
Lada Vesta | 54590505.pdf
Mazda 2 | 00380981.pdf
Mazda MX-5 | 00380981.pdf
Nissan Micra | 54590505.pdf
Nissan Note | 54590505.pdf
Opel Adam Rocks S | 54590502.pdf
Opel Adam | 54590502.pdf
Opel Astra | 54590502.pdf
Opel Calibra | 54590502.pdf
Opel Corsa D | 54590502.pdf
Opel Corsa E Van | 54590502.pdf
Opel Corsa E | 54590502.pdf
Opel Corsa | 54590502.pdf
Opel Karl | 54590502.pdf
Opel Meriva | 54590502.pdf
Opel Tigra | 54590502.pdf
Opel Vectra | 54590502.pdf
Renault Clio Grandtour | 54590505.pdf
Renault Clio | 54590505.pdf
Renault Clio | 00380981.pdf
Renault Grand Modus | 54590505.pdf
Renault Modus | 54590505.pdf
Renault Twingo | 54590505.pdf
Seat Cordoba | 54590504.pdf
Seat Ibiza/ Cordoba | 54590504.pdf
Seat Mii electric | 00380981.pdf
Seat Mii | 54590504.pdf
Skoda Citigo E IV | 00380981.pdf
Skoda Citigo | 54590504.pdf
Smart forfour electric drive | 00380981.pdf
Smart forfour | 00380981.pdf
Smart fortwo electric drive | 00380981.pdf
Smart fortwo | 00380981.pdf
Suzuki Ignis | 00380981.pdf
Suzuki Swift | 00380981.pdf
Toyota Aygo X | 00380981.pdf
Toyota IQ | 00380981.pdf
Toyota Yaris TS | 00380981.pdf
Toyota Yaris | 00380981.pdf
VW Corrado | 00380981.pdf
VW e-UP | 00380981.pdf
VW Golf III | 54590504.pdf
VW Golf/Jetta II | 00380981.pdf
VW Golf/Vento III | 54590504.pdf
VW Passat | 54590504.pdf
VW Passat | 00380981.pdf
VW UP | 54590504.pdf
MB Design LV1 7x17 ET35 4x100 17 Inch wheel glossy grey polished
The MB Design wheel LV1 glossy grey polished in 7x17 35 has a center bore of 60.1 and weighs 9,6kg. This LV1 rim has a load capacity of 560kg.About MB Design wheels
MB Design wheels impress with their high quality and numerous possible variations in terms of size, color and combinations. MB Design stores rim blanks and components for multi-piece wheels and processes them individually after receipt of the order. During the production process, the components are CNC machined, assembled and coated. Due to the individual painting and drilling, the delivery time is a little longer than for standard wheels, but allows a tailor-made production.
MB Design has been producing extraordinary alloy wheels for sports cars, tuning cars and SUVs since 1995. With its unique production system, the German manufacturer can realize even the most unusual applications, combinations and colors in short production times.
Whether CNC machined, casted or forged - MB Design turns every blank into a true work of art. With incredibly tight tolerances and stunning looks.
With its wide range of products, MB Design can supply applications for tuning cars such as Audi, BMW or VW as well as combinations for Mercedes AMG up to 24 inches, forged wheels for Porsche 911 or the VW Multivan with increased loads.
MB Design wheels are the right choice for enthusiasts who do not want to compromise on quality and performance.
mbDESIGN GmbH & Co. KG
Im Steinigen Graben 18
DE 63571 Gelnhausen
info@mb-design.de
| Manufacturer | Model | Type | Certificate |
| Dacia | Jogger | DJF | FG ** |
| Dacia | Logan MCV | SD | TÜV ** |
| Dacia | Logan | SD | TÜV ** |
| Dacia | Sandero Stepway | DJF | FG ** |
| Dacia | Sandero | DJF | FG ** |
| Fiat | 124 Spider | NF NFM | FG ** |
| Fiat | Abarth 124 Spider | NF NFM | FG ** |
| Fiat | Punto | 199 | TÜV ** |
| Honda | Jazz Crosstar | GR | FG ** |
| Kia | Rio | DE | FG ** |
| Kia | Rio | UB | FG ** |
| Kia | Rio | YB | FG ** |
| Kia | Stonic (15/16 Zoll Serie) | YB YB-KMD | FG ** |
| Kia | Stonic (17 Zoll Serie) | YB | FG ** |
| Lada | Vesta | GF | TÜV ** |
| Mazda | 2 | DE DE1 | FG ** |
| Mazda | 2 | DJ1 | FG ** |
| Mazda | MX-5 | ND | FG ** |
| Nissan | Micra | K12 | TÜV ** |
| Nissan | Micra | K13 | TÜV ** |
| Nissan | Micra | K14 | TÜV ** |
| Nissan | Note | E11 | TÜV ** |
| Nissan | Note | E12 | TÜV ** |
| Opel | Adam Rocks S | S-D | TÜV ** |
| Opel | Adam | S-D | TÜV ** |
| Opel | Astra | A-H A-H/SW A-H/C | TÜV ** |
| Opel | Astra | T92 -/Conv -/Kombi | TÜV ** |
| Opel | Astra | T98 -/Kombi -/C -/NB -/V | TÜV ** |
| Opel | Calibra | A | TÜV ** |
| Opel | Corsa D | S-D | TÜV ** |
| Opel | Corsa E Van | S-D/Van | TÜV ** |
| Opel | Corsa E | S-D | TÜV ** |
| Opel | Corsa | C | TÜV ** |
| Opel | Karl | D-A | TÜV ** |
| Opel | Meriva | X01Monocab | TÜV ** |
| Opel | Tigra | S93 Coupe | TÜV ** |
| Opel | Tigra | X-C/Roadster | TÜV ** |
| Opel | Vectra | J96 | TÜV ** |
| Renault | Clio Grandtour | R | TÜV ** |
| Renault | Clio | B | TÜV ** |
| Renault | Clio | R | TÜV ** |
| Renault | Clio | RJA | FG ** |
| Renault | Grand Modus | P | TÜV ** |
| Renault | Modus | P | TÜV ** |
| Renault | Twingo | N | TÜV ** |
| Seat | Cordoba | 6K/C | TÜV ** |
| Seat | Ibiza/ Cordoba | 6K | TÜV ** |
| Seat | Mii electric | AA | FG ** |
| Seat | Mii | AA AAN | TÜV ** |
| Skoda | Citigo E IV | AA | FG ** |
| Skoda | Citigo | AA AAN | TÜV ** |
| Smart | forfour electric drive | 451 | FG ** |
| Smart | forfour | 451 | FG ** |
| Smart | fortwo electric drive | 451 | FG ** |
| Smart | fortwo | 451 | FG ** |
| Suzuki | Ignis | MF | FG ** |
| Suzuki | Swift | AZ | FG ** |
| Toyota | Aygo X | AB7(JP) -/TGRE | FG ** |
| Toyota | IQ | AJ1 /-MS1 | FG ** |
| Toyota | Yaris TS | XP9 | FG ** |
| Toyota | Yaris | XP13M(a) -/TMG | FG ** |
| VW | Corrado | 53I | FG ** |
| VW | e-UP | AA AAN | FG ** |
| VW | Golf III | 1E | TÜV ** |
| VW | Golf/Jetta II | 19E | FG ** |
| VW | Golf/Vento III | 1H 1HXO 1HXOF | TÜV ** |
| VW | Passat | 35I | TÜV ** |
| VW | Passat | 35I-299 | FG ** |
| VW | UP | AA AAN | TÜV ** |
TÜV**: Application based on TUV certificate.
ABE**: Application based on general operating license issued by german KBA.
FG**: Application based on max load testing report.
Dacia Logan MCV | 54590505.pdf
Dacia Logan | 54590505.pdf
Dacia Sandero Stepway | 00380981.pdf
Dacia Sandero | 54590505.pdf
Fiat 124 Spider | 00380981.pdf
Fiat Abarth 124 Spider | 00380981.pdf
Fiat Punto | 54590502.pdf
Honda Jazz Crosstar | 00380981.pdf
Kia Rio | 00380981.pdf
Kia Stonic (15/16 Zoll Serie) | 00380981.pdf
Kia Stonic (17 Zoll Serie) | 00380981.pdf
Lada Vesta | 54590505.pdf
Mazda 2 | 00380981.pdf
Mazda MX-5 | 00380981.pdf
Nissan Micra | 54590505.pdf
Nissan Note | 54590505.pdf
Opel Adam Rocks S | 54590502.pdf
Opel Adam | 54590502.pdf
Opel Astra | 54590502.pdf
Opel Calibra | 54590502.pdf
Opel Corsa D | 54590502.pdf
Opel Corsa E Van | 54590502.pdf
Opel Corsa E | 54590502.pdf
Opel Corsa | 54590502.pdf
Opel Karl | 54590502.pdf
Opel Meriva | 54590502.pdf
Opel Tigra | 54590502.pdf
Opel Vectra | 54590502.pdf
Renault Clio Grandtour | 54590505.pdf
Renault Clio | 54590505.pdf
Renault Clio | 00380981.pdf
Renault Grand Modus | 54590505.pdf
Renault Modus | 54590505.pdf
Renault Twingo | 54590505.pdf
Seat Cordoba | 54590504.pdf
Seat Ibiza/ Cordoba | 54590504.pdf
Seat Mii electric | 00380981.pdf
Seat Mii | 54590504.pdf
Skoda Citigo E IV | 00380981.pdf
Skoda Citigo | 54590504.pdf
Smart forfour electric drive | 00380981.pdf
Smart forfour | 00380981.pdf
Smart fortwo electric drive | 00380981.pdf
Smart fortwo | 00380981.pdf
Suzuki Ignis | 00380981.pdf
Suzuki Swift | 00380981.pdf
Toyota Aygo X | 00380981.pdf
Toyota IQ | 00380981.pdf
Toyota Yaris TS | 00380981.pdf
Toyota Yaris | 00380981.pdf
VW Corrado | 00380981.pdf
VW e-UP | 00380981.pdf
VW Golf III | 54590504.pdf
VW Golf/Jetta II | 00380981.pdf
VW Golf/Vento III | 54590504.pdf
VW Passat | 54590504.pdf
VW Passat | 00380981.pdf
VW UP | 54590504.pdf










