Autec Skandic 7,5x18 ET49 5x108 18" Wheel black matt
In stock
Delivery time: 2-3 Days
Special Price $257.41 Regular Price $292.81
Excl. 0% VAT , excl. Shipping Cost
Autec Skandic 7,5x18 ET49 5x108 18" Wheel black matt for Citroen Ford Volvo Toyota smart Peugeot Jaguar Opel Land Rover DS Automobiles
Bolt Pattern: 5x108
Autec Skandic 7,5x18 ET49 5x108 18" Felge black matt
Straight and clearAUTECs light alloy wheel Skandic convinces with its clear and timeless look. Due to the salt resistant clear coat Skandic can be used as winter wheel too. In order to make this wheel even more attractive for the European market, it is also available as ECE wheel. Consequently Skandic is ECE-approved and is applicable Europe-wide without correction of the vehicle documents.
Design: Skandic
Color: black matt
Wheel Size: 7.5x18
Width: 7,5
Wheel Diameter (Inch): 18
Offset (ET): 49
Bolt Pattern: 5x108
Centerbore: 70
Payload: 680kg
Weight: 10,7Kg
KBA: 49996
EAN: 4250325720206
MPN: S7518495052122
SKU: AUT_S7518495052122
Manufacturer information:
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
verkauf@autec-wheels.de
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
verkauf@autec-wheels.de
| Manufacturer | Model | Type |
| Citroen | Berlingo | E [15 Serie]" |
| Citroen | Berlingo | E [16 Serie]" |
| Citroen | C4 | 3 |
| Citroen | C5 | A |
| Citroen | C5 | A [Facelift 2022] |
| DS Automobiles | DS 4 | F |
| Ford | C-MAX | DM2 |
| Ford | C-MAX | DM2 [Facelift 2007] |
| Ford | C-MAX | DXA |
| Ford | C-MAX | DXA [Facelift 2015] |
| Ford | Edge | SBF |
| Ford | Edge | SBF [Facelift 2019] |
| Ford | Focus | DA3 |
| Ford | Focus | DA3, DA3-RS |
| Ford | Focus | DA3, DB3 |
| Ford | Focus | DB3 |
| Ford | Focus | DEH |
| Ford | Focus | DEH [Mehrlenkerhinterachse] |
| Ford | Focus | DEH [Verbundlenkerhinterachse] |
| Ford | Focus | DYB |
| Ford | Focus | DYB [Facelift 2014] |
| Ford | Focus | DYB [Facelift 2015] |
| Ford | Focus | DYB, DYB-RS |
| Ford | Galaxy | WA6 |
| Ford | Galaxy | WA6 [Facelift 2010] |
| Ford | Galaxy | WA6 [ab MJ 2016] |
| Ford | Galaxy | WAH6 |
| Ford | Kuga | DFHK |
| Ford | Kuga | DFK |
| Ford | Kuga | DFK [Facelift 2024] |
| Ford | Kuga | DFK, DFHK [Facelift 2024] |
| Ford | Kuga | DM2 |
| Ford | Kuga | DM2 [Facelift 2016] |
| Ford | Mondeo | BA7 |
| Ford | Mondeo | BA7 [Facelift 2010] |
| Ford | Mondeo | BA7 [Facelift 2019] |
| Ford | Mondeo | BA7 [ab MJ 2015] |
| Ford | Mondeo | BA7-HEV , BA7H [Facelift 2019] |
| Ford | Mondeo | BA7-HEV, BA7H |
| Ford | Mondeo | BA7-HEV, BA7H [Facelift 2019] |
| Ford | S-MAX | WA6 |
| Ford | S-MAX | WA6 [Facelift 2010] |
| Ford | S-MAX | WA6 [ab MJ 2016] |
| Ford | S-MAX | WAH6 |
| Ford | Tourneo Connect | PJ2, PU2 [MJ 2018] |
| Ford | Tourneo Connect | PJ2, PU2 [ab MJ 2014] |
| Ford | Transit Connect | PJ2, PU2 [MJ 2018] |
| Ford | Transit Connect | PJ2, PU2 [ab MJ 2014] |
| Jaguar | S-Type | CCX |
| Jaguar | XE | JA |
| Jaguar | XE | JA [Facelift 2019] |
| Jaguar | XF | CC9 |
| Jaguar | XF | CC9 [Facelift 2011] |
| Jaguar | XJ | N*3 |
| Jaguar | XJ | N*3 [Facelift 2006] |
| Land Rover | Freelander | LF |
| Opel | Combo | E |
| Opel | Combo | E [15 Serie]" |
| Opel | Combo | E [16 Serie]" |
| Opel | Grandland | K |
| Opel | Grandland | Z |
| Opel | Grandland X | Z |
| Opel | Grandland X | Z [breite Version mit 235/50R19 Serie] |
| Peugeot | 3008 | K |
| Peugeot | 3008 | M |
| Peugeot | 3008 | M [Facelift 2021] |
| Peugeot | 3008 | M [breite Version mit 235/50 R19 Serie] |
| Peugeot | 5008 | K |
| Peugeot | 5008 | M |
| Peugeot | 5008 | M [Facelift 2021] |
| Peugeot | 5008 | M [breite Version mit 235/50 R19 Serie] |
| Peugeot | 508 | 8 |
| Peugeot | 508 | 8 [Facelift 2014] |
| Peugeot | Partner | E |
| Toyota | Proace | E (EU,M) /-TMG |
| Toyota | Proace | E (EU,N) /-TMG |
| Volvo | C30 | M, M-2D |
| Volvo | C30 | M, M-2D [Facelift 2009] |
| Volvo | EX30 | 2 |
| Volvo | S40 | M |
| Volvo | S40 | M [Facelift 2007] |
| Volvo | S60 | F |
| Volvo | S60 | F [Facelift 2013] |
| Volvo | S80 | A |
| Volvo | V40 | M |
| Volvo | V40 | M, M-N2E |
| Volvo | V50 | M |
| Volvo | V50 | M [Facelift 2007] |
| Volvo | V60 | F |
| Volvo | V60 | F [Facelift 2013] |
| Volvo | V60 | Z |
| Volvo | V70 | B, B-2D |
| Volvo | V90 | P |
| Volvo | V90 | P [Facelift 2020] |
| Volvo | XC40 | X |
| Volvo | XC40 | X [Facelift 2022] |
| Volvo | XC60 | D [Facelift 2013] |
| Volvo | XC60 | D, D-2D |
| Volvo | XC60 | U |
| Volvo | XC70 | B, B-2D |
| smart | #1 | HX11 |
Write Your Own Review
Autec Skandic 7,5x18 ET49 5x108 18" Felge black matt
Straight and clearAUTECs light alloy wheel Skandic convinces with its clear and timeless look. Due to the salt resistant clear coat Skandic can be used as winter wheel too. In order to make this wheel even more attractive for the European market, it is also available as ECE wheel. Consequently Skandic is ECE-approved and is applicable Europe-wide without correction of the vehicle documents.
Design: Skandic
Color: black matt
Wheel Size: 7.5x18
Width: 7,5
Wheel Diameter (Inch): 18
Offset (ET): 49
Bolt Pattern: 5x108
Centerbore: 70
Payload: 680kg
Weight: 10,7Kg
KBA: 49996
EAN: 4250325720206
MPN: S7518495052122
SKU: AUT_S7518495052122
Manufacturer information:
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
verkauf@autec-wheels.de
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
verkauf@autec-wheels.de
| Manufacturer | Model | Type |
| Citroen | Berlingo | E [15 Serie]" |
| Citroen | Berlingo | E [16 Serie]" |
| Citroen | C4 | 3 |
| Citroen | C5 | A |
| Citroen | C5 | A [Facelift 2022] |
| DS Automobiles | DS 4 | F |
| Ford | C-MAX | DM2 |
| Ford | C-MAX | DM2 [Facelift 2007] |
| Ford | C-MAX | DXA |
| Ford | C-MAX | DXA [Facelift 2015] |
| Ford | Edge | SBF |
| Ford | Edge | SBF [Facelift 2019] |
| Ford | Focus | DA3 |
| Ford | Focus | DA3, DA3-RS |
| Ford | Focus | DA3, DB3 |
| Ford | Focus | DB3 |
| Ford | Focus | DEH |
| Ford | Focus | DEH [Mehrlenkerhinterachse] |
| Ford | Focus | DEH [Verbundlenkerhinterachse] |
| Ford | Focus | DYB |
| Ford | Focus | DYB [Facelift 2014] |
| Ford | Focus | DYB [Facelift 2015] |
| Ford | Focus | DYB, DYB-RS |
| Ford | Galaxy | WA6 |
| Ford | Galaxy | WA6 [Facelift 2010] |
| Ford | Galaxy | WA6 [ab MJ 2016] |
| Ford | Galaxy | WAH6 |
| Ford | Kuga | DFHK |
| Ford | Kuga | DFK |
| Ford | Kuga | DFK [Facelift 2024] |
| Ford | Kuga | DFK, DFHK [Facelift 2024] |
| Ford | Kuga | DM2 |
| Ford | Kuga | DM2 [Facelift 2016] |
| Ford | Mondeo | BA7 |
| Ford | Mondeo | BA7 [Facelift 2010] |
| Ford | Mondeo | BA7 [Facelift 2019] |
| Ford | Mondeo | BA7 [ab MJ 2015] |
| Ford | Mondeo | BA7-HEV , BA7H [Facelift 2019] |
| Ford | Mondeo | BA7-HEV, BA7H |
| Ford | Mondeo | BA7-HEV, BA7H [Facelift 2019] |
| Ford | S-MAX | WA6 |
| Ford | S-MAX | WA6 [Facelift 2010] |
| Ford | S-MAX | WA6 [ab MJ 2016] |
| Ford | S-MAX | WAH6 |
| Ford | Tourneo Connect | PJ2, PU2 [MJ 2018] |
| Ford | Tourneo Connect | PJ2, PU2 [ab MJ 2014] |
| Ford | Transit Connect | PJ2, PU2 [MJ 2018] |
| Ford | Transit Connect | PJ2, PU2 [ab MJ 2014] |
| Jaguar | S-Type | CCX |
| Jaguar | XE | JA |
| Jaguar | XE | JA [Facelift 2019] |
| Jaguar | XF | CC9 |
| Jaguar | XF | CC9 [Facelift 2011] |
| Jaguar | XJ | N*3 |
| Jaguar | XJ | N*3 [Facelift 2006] |
| Land Rover | Freelander | LF |
| Opel | Combo | E |
| Opel | Combo | E [15 Serie]" |
| Opel | Combo | E [16 Serie]" |
| Opel | Grandland | K |
| Opel | Grandland | Z |
| Opel | Grandland X | Z |
| Opel | Grandland X | Z [breite Version mit 235/50R19 Serie] |
| Peugeot | 3008 | K |
| Peugeot | 3008 | M |
| Peugeot | 3008 | M [Facelift 2021] |
| Peugeot | 3008 | M [breite Version mit 235/50 R19 Serie] |
| Peugeot | 5008 | K |
| Peugeot | 5008 | M |
| Peugeot | 5008 | M [Facelift 2021] |
| Peugeot | 5008 | M [breite Version mit 235/50 R19 Serie] |
| Peugeot | 508 | 8 |
| Peugeot | 508 | 8 [Facelift 2014] |
| Peugeot | Partner | E |
| Toyota | Proace | E (EU,M) /-TMG |
| Toyota | Proace | E (EU,N) /-TMG |
| Volvo | C30 | M, M-2D |
| Volvo | C30 | M, M-2D [Facelift 2009] |
| Volvo | EX30 | 2 |
| Volvo | S40 | M |
| Volvo | S40 | M [Facelift 2007] |
| Volvo | S60 | F |
| Volvo | S60 | F [Facelift 2013] |
| Volvo | S80 | A |
| Volvo | V40 | M |
| Volvo | V40 | M, M-N2E |
| Volvo | V50 | M |
| Volvo | V50 | M [Facelift 2007] |
| Volvo | V60 | F |
| Volvo | V60 | F [Facelift 2013] |
| Volvo | V60 | Z |
| Volvo | V70 | B, B-2D |
| Volvo | V90 | P |
| Volvo | V90 | P [Facelift 2020] |
| Volvo | XC40 | X |
| Volvo | XC40 | X [Facelift 2022] |
| Volvo | XC60 | D [Facelift 2013] |
| Volvo | XC60 | D, D-2D |
| Volvo | XC60 | U |
| Volvo | XC70 | B, B-2D |
| smart | #1 | HX11 |
Write Your Own Review

AUTEC wheels online shop - buy 14 to 20 inch wheels at low prices
AUTEC - all designs and sizes - the best prices from 14 to 20 inches for cars, SUVs and light trucks!
AUTEC alloy wheels are characterized by innovative design, high quality and an attractive price-performance ratio. This means that they meet the highest demands of modern and stylish drivers. The AUTEC product range includes wheels for cars, SUVs and light trucks in 14-inch and 22-inch sizes in silver, anthracite matt and black front-polished. In addition to the large selection of wheels, AUTEC also offers various TPMS sensors in its product range. Thus, if necessary, you can purchase the appropriate tire pressure monitoring sensor for the new rim from us.


















