Autec Delano 8,0x18 ET45 5x108 18" Wheel hyper silver
In stock
Delivery time: 2-3 Days
Special Price $265.66 Regular Price $292.68
Excl. 0% VAT , excl. Shipping Cost
Autec Delano 8,0x18 ET45 5x108 18" Wheel hyper silver for Ford Volvo smart Renault Peugeot Land Rover Jaguar Toyota LYNK & CO Citroen Opel
Bolt Pattern: 5x108
Autec Delano 8,0x18 ET45 5x108 18" Felge hyper silver
Sportive and elegantThe 5 spoke wheel type D - Delano is characterized by clear, stylish lines and a concave design. The expressive finish in hyper silver provides metallic and glossy lighting effects. The concave spokes make the wheel appear very large. In contrast, the polished surfaces on spokes and rim of the black matt polished rim, provide strong contrasts which underline the sporty character of the wheel.
Available with TÜV Certificate for numerous vehicles with 5-hole mountings in 17 to 20 inches.
Design: Delano
Color: hyper silver
Wheel Size: 8.0x18
Width: 8,0
Wheel Diameter (Inch): 18
Offset (ET): 45
Bolt Pattern: 5x108
Centerbore: 70
Payload: 780kg
Weight: 11,4Kg
KBA: 49709
EAN: 4250325718623
MPN: D8018455052130
SKU: AUT_D8018455052130
Manufacturer information:
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
verkauf@autec-wheels.de
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
verkauf@autec-wheels.de
| Manufacturer | Model | Type |
| Citroen | Berlingo | E [16 Serie]" |
| Ford | C-MAX | DM2 |
| Ford | C-MAX | DM2 [Facelift 2007] |
| Ford | C-MAX | DXA |
| Ford | C-MAX | DXA [Facelift 2015] |
| Ford | Edge | SBF |
| Ford | Edge | SBF [Facelift 2019] |
| Ford | Focus | DA3 |
| Ford | Focus | DA3, DA3-RS |
| Ford | Focus | DA3, DB3 |
| Ford | Focus | DB3 |
| Ford | Focus | DEH |
| Ford | Focus | DEH [Mehrlenkerhinterachse] |
| Ford | Focus | DEH [Verbundlenkerhinterachse] |
| Ford | Focus | DYB |
| Ford | Focus | DYB [Facelift 2014] |
| Ford | Focus | DYB [Facelift 2015] |
| Ford | Galaxy | WA6 |
| Ford | Galaxy | WA6 [Facelift 2010] |
| Ford | Galaxy | WA6 [ab MJ 2016] |
| Ford | Galaxy | WAH6 |
| Ford | Kuga | DFHK |
| Ford | Kuga | DFK |
| Ford | Kuga | DFK [Facelift 2024] |
| Ford | Kuga | DFK, DFHK [Facelift 2024] |
| Ford | Kuga | DM2 |
| Ford | Kuga | DM2 [Facelift 2016] |
| Ford | Mondeo | B4Y, B5Y |
| Ford | Mondeo | BA7 |
| Ford | Mondeo | BA7 [Facelift 2010] |
| Ford | Mondeo | BA7 [Facelift 2019] |
| Ford | Mondeo | BA7 [ab MJ 2015] |
| Ford | Mondeo | BA7-HEV , BA7H [Facelift 2019] |
| Ford | Mondeo | BA7-HEV, BA7H |
| Ford | Mondeo | BA7-HEV, BA7H [Facelift 2019] |
| Ford | Mondeo | BWY |
| Ford | Puma | J2K |
| Ford | Puma | J2K [Facelift 2024] |
| Ford | S-MAX | WA6 |
| Ford | S-MAX | WA6 [Facelift 2010] |
| Ford | S-MAX | WA6 [ab MJ 2016] |
| Ford | S-MAX | WAH6 |
| Ford | Tourneo Connect | PH2, PJ2 |
| Ford | Tourneo Connect | PJ2, PU2 [MJ 2018] |
| Ford | Tourneo Connect | PJ2, PU2 [ab MJ 2014] |
| Ford | Tourneo Courier | N1P |
| Ford | Tourneo Courier | N3P |
| Ford | Transit Connect | PJ2, PU2 [MJ 2018] |
| Ford | Transit Connect | PJ2, PU2 [ab MJ 2014] |
| Ford | Transit Connect | PT2, PU2 |
| Ford | Transit Courier | N3P |
| Jaguar | S-Type | CCX |
| Jaguar | X-Type | CF1 |
| Jaguar | XE | JA |
| Jaguar | XE | JA [Facelift 2019] |
| Jaguar | XF | CC9 |
| Jaguar | XF | CC9 [Facelift 2011] |
| Jaguar | XF | JB |
| Jaguar | XF | JB [Facelift 2021] |
| Jaguar | XJ | N*3 |
| Jaguar | XJ | N*3 [Facelift 2006] |
| LYNK & CO | 1 | GX6 |
| Land Rover | Discovery Sport | LC |
| Land Rover | Discovery Sport | LC [ab MJ 2020] |
| Land Rover | Freelander | LF |
| Land Rover | Range Rover Evoque | LV |
| Land Rover | Range Rover Evoque | LV, LV-A |
| Land Rover | Range Rover Evoque | LV, LV-A [Facelift 2015] |
| Land Rover | Range Rover Velar | LY |
| Land Rover | Range Rover Velar | LY [Facelift 2021] |
| Opel | Combo | E |
| Opel | Combo | E [16 Serie]" |
| Peugeot | 508 | 8 |
| Peugeot | 508 | 8 [Facelift 2014] |
| Peugeot | Partner | E |
| Renault | Espace | K |
| Renault | Mégane (II) | M |
| Renault | Vel Satis | J |
| Renault | Vel Satis | J [Facelift 2005] |
| Toyota | Proace | E (EU,M) /-TMG |
| Toyota | Proace | E (EU,N) /-TMG |
| Volvo | C30 | M, M-2D |
| Volvo | C30 | M, M-2D [Facelift 2009] |
| Volvo | C70 | M |
| Volvo | C70 | M [Facelift 2009] |
| Volvo | EX30 | 2 |
| Volvo | S40 | M |
| Volvo | S40 | M [Facelift 2007] |
| Volvo | S60 | F |
| Volvo | S60 | F [Facelift 2013] |
| Volvo | S60 | H |
| Volvo | S60 | R, H |
| Volvo | S80 | A |
| Volvo | S80 | K |
| Volvo | S80 | T |
| Volvo | S90 | P |
| Volvo | S90 | P [Facelift 2020] |
| Volvo | V40 | M |
| Volvo | V40 | M, M-N2E |
| Volvo | V50 | M |
| Volvo | V50 | M [Facelift 2007] |
| Volvo | V60 | F |
| Volvo | V60 | F [Facelift 2013] |
| Volvo | V60 | G |
| Volvo | V60 | Z |
| Volvo | V70 | B, B-2D |
| Volvo | V70 | J |
| Volvo | V70 | S |
| Volvo | V90 | P |
| Volvo | V90 | P [Facelift 2020] |
| Volvo | XC40 | X |
| Volvo | XC40 | X [Facelift 2022] |
| Volvo | XC60 | D [Facelift 2013] |
| Volvo | XC60 | D, D-2D |
| Volvo | XC60 | U |
| Volvo | XC70 | B, B-2D |
| smart | #1 | HX11 |
Write Your Own Review
Autec Delano 8,0x18 ET45 5x108 18" Felge hyper silver
Sportive and elegantThe 5 spoke wheel type D - Delano is characterized by clear, stylish lines and a concave design. The expressive finish in hyper silver provides metallic and glossy lighting effects. The concave spokes make the wheel appear very large. In contrast, the polished surfaces on spokes and rim of the black matt polished rim, provide strong contrasts which underline the sporty character of the wheel.
Available with TÜV Certificate for numerous vehicles with 5-hole mountings in 17 to 20 inches.
Design: Delano
Color: hyper silver
Wheel Size: 8.0x18
Width: 8,0
Wheel Diameter (Inch): 18
Offset (ET): 45
Bolt Pattern: 5x108
Centerbore: 70
Payload: 780kg
Weight: 11,4Kg
KBA: 49709
EAN: 4250325718623
MPN: D8018455052130
SKU: AUT_D8018455052130
Manufacturer information:
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
verkauf@autec-wheels.de
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
verkauf@autec-wheels.de
| Manufacturer | Model | Type |
| Citroen | Berlingo | E [16 Serie]" |
| Ford | C-MAX | DM2 |
| Ford | C-MAX | DM2 [Facelift 2007] |
| Ford | C-MAX | DXA |
| Ford | C-MAX | DXA [Facelift 2015] |
| Ford | Edge | SBF |
| Ford | Edge | SBF [Facelift 2019] |
| Ford | Focus | DA3 |
| Ford | Focus | DA3, DA3-RS |
| Ford | Focus | DA3, DB3 |
| Ford | Focus | DB3 |
| Ford | Focus | DEH |
| Ford | Focus | DEH [Mehrlenkerhinterachse] |
| Ford | Focus | DEH [Verbundlenkerhinterachse] |
| Ford | Focus | DYB |
| Ford | Focus | DYB [Facelift 2014] |
| Ford | Focus | DYB [Facelift 2015] |
| Ford | Galaxy | WA6 |
| Ford | Galaxy | WA6 [Facelift 2010] |
| Ford | Galaxy | WA6 [ab MJ 2016] |
| Ford | Galaxy | WAH6 |
| Ford | Kuga | DFHK |
| Ford | Kuga | DFK |
| Ford | Kuga | DFK [Facelift 2024] |
| Ford | Kuga | DFK, DFHK [Facelift 2024] |
| Ford | Kuga | DM2 |
| Ford | Kuga | DM2 [Facelift 2016] |
| Ford | Mondeo | B4Y, B5Y |
| Ford | Mondeo | BA7 |
| Ford | Mondeo | BA7 [Facelift 2010] |
| Ford | Mondeo | BA7 [Facelift 2019] |
| Ford | Mondeo | BA7 [ab MJ 2015] |
| Ford | Mondeo | BA7-HEV , BA7H [Facelift 2019] |
| Ford | Mondeo | BA7-HEV, BA7H |
| Ford | Mondeo | BA7-HEV, BA7H [Facelift 2019] |
| Ford | Mondeo | BWY |
| Ford | Puma | J2K |
| Ford | Puma | J2K [Facelift 2024] |
| Ford | S-MAX | WA6 |
| Ford | S-MAX | WA6 [Facelift 2010] |
| Ford | S-MAX | WA6 [ab MJ 2016] |
| Ford | S-MAX | WAH6 |
| Ford | Tourneo Connect | PH2, PJ2 |
| Ford | Tourneo Connect | PJ2, PU2 [MJ 2018] |
| Ford | Tourneo Connect | PJ2, PU2 [ab MJ 2014] |
| Ford | Tourneo Courier | N1P |
| Ford | Tourneo Courier | N3P |
| Ford | Transit Connect | PJ2, PU2 [MJ 2018] |
| Ford | Transit Connect | PJ2, PU2 [ab MJ 2014] |
| Ford | Transit Connect | PT2, PU2 |
| Ford | Transit Courier | N3P |
| Jaguar | S-Type | CCX |
| Jaguar | X-Type | CF1 |
| Jaguar | XE | JA |
| Jaguar | XE | JA [Facelift 2019] |
| Jaguar | XF | CC9 |
| Jaguar | XF | CC9 [Facelift 2011] |
| Jaguar | XF | JB |
| Jaguar | XF | JB [Facelift 2021] |
| Jaguar | XJ | N*3 |
| Jaguar | XJ | N*3 [Facelift 2006] |
| LYNK & CO | 1 | GX6 |
| Land Rover | Discovery Sport | LC |
| Land Rover | Discovery Sport | LC [ab MJ 2020] |
| Land Rover | Freelander | LF |
| Land Rover | Range Rover Evoque | LV |
| Land Rover | Range Rover Evoque | LV, LV-A |
| Land Rover | Range Rover Evoque | LV, LV-A [Facelift 2015] |
| Land Rover | Range Rover Velar | LY |
| Land Rover | Range Rover Velar | LY [Facelift 2021] |
| Opel | Combo | E |
| Opel | Combo | E [16 Serie]" |
| Peugeot | 508 | 8 |
| Peugeot | 508 | 8 [Facelift 2014] |
| Peugeot | Partner | E |
| Renault | Espace | K |
| Renault | Mégane (II) | M |
| Renault | Vel Satis | J |
| Renault | Vel Satis | J [Facelift 2005] |
| Toyota | Proace | E (EU,M) /-TMG |
| Toyota | Proace | E (EU,N) /-TMG |
| Volvo | C30 | M, M-2D |
| Volvo | C30 | M, M-2D [Facelift 2009] |
| Volvo | C70 | M |
| Volvo | C70 | M [Facelift 2009] |
| Volvo | EX30 | 2 |
| Volvo | S40 | M |
| Volvo | S40 | M [Facelift 2007] |
| Volvo | S60 | F |
| Volvo | S60 | F [Facelift 2013] |
| Volvo | S60 | H |
| Volvo | S60 | R, H |
| Volvo | S80 | A |
| Volvo | S80 | K |
| Volvo | S80 | T |
| Volvo | S90 | P |
| Volvo | S90 | P [Facelift 2020] |
| Volvo | V40 | M |
| Volvo | V40 | M, M-N2E |
| Volvo | V50 | M |
| Volvo | V50 | M [Facelift 2007] |
| Volvo | V60 | F |
| Volvo | V60 | F [Facelift 2013] |
| Volvo | V60 | G |
| Volvo | V60 | Z |
| Volvo | V70 | B, B-2D |
| Volvo | V70 | J |
| Volvo | V70 | S |
| Volvo | V90 | P |
| Volvo | V90 | P [Facelift 2020] |
| Volvo | XC40 | X |
| Volvo | XC40 | X [Facelift 2022] |
| Volvo | XC60 | D [Facelift 2013] |
| Volvo | XC60 | D, D-2D |
| Volvo | XC60 | U |
| Volvo | XC70 | B, B-2D |
| smart | #1 | HX11 |
Write Your Own Review

AUTEC wheels online shop - buy 14 to 20 inch wheels at low prices
AUTEC - all designs and sizes - the best prices from 14 to 20 inches for cars, SUVs and light trucks!
AUTEC alloy wheels are characterized by innovative design, high quality and an attractive price-performance ratio. This means that they meet the highest demands of modern and stylish drivers. The AUTEC product range includes wheels for cars, SUVs and light trucks in 14-inch and 22-inch sizes in silver, anthracite matt and black front-polished. In addition to the large selection of wheels, AUTEC also offers various TPMS sensors in its product range. Thus, if necessary, you can purchase the appropriate tire pressure monitoring sensor for the new rim from us.



















