AEZ Leipzig dark 9.0x20 ET38 5x108 20" wheel
AEZ Leipzig dark 9.0x20 ET38 5x108 20" wheel
The design of the new AEZ Leipzig wheel is characterized by the tapered and, in the case of the glossy black front-polished finish, finely polished surfaces. A high degree of rigidity in the casting allows for a more delicate spokes design of the AEZ wheel Leipzig. The compact centre area looks sporty-massive, but never clunky. The special details of the interrupted flange add additional dynamics to the wheel.Entirely free-of-registration, "Made in Germany" and a perfect match for cars like BMW, Land Rover, Porsche and many others. The wheel is available with a 5-hole fitment and a high load capacity of up to 1045kg from 20 to 22 inches.
ALCAR Wheels GmbH
Leobersdorferstraße 24
AT 2552 Hirtenberg
alloy@alcar-wheels.com
| Manufacturer | Model | Type |
| Ford | EDGE | SBF |
| Ford | FOCUS | DEH |
| Ford | FOCUS 4-door | DEH |
| Ford | FOCUS Turnier | DEH |
| Ford | GALAXY | WA6 |
| Ford | GALAXY | WAH6 |
| Ford | KUGA I | DM2 |
| Ford | KUGA II | DM2 |
| Ford | KUGA III | DFHK |
| Ford | KUGA III | DFK |
| Ford | MONDEO | BA7 |
| Ford | MONDEO 4-door | BA7 |
| Ford | MONDEO 4-door | BA7-HEV |
| Ford | MONDEO 4-door | BA7H |
| Ford | MONDEO Turnier | BA7 |
| Ford | MONDEO Turnier | BA7-HEV |
| Ford | MONDEO Turnier | BA7H |
| Ford | MUSTANG Mach-E | LSBK |
| Ford | MUSTANG Mach-E | LSK |
| Ford | PUMA | J2K |
| Ford | S-MAX | WA6 |
| Ford | S-MAX | WAH6 |
| Jaguar | E-PACE | DF |
| Jaguar | F-PACE | DC |
| Jaguar | I-PACE | DH |
| Jaguar | XE | JA |
| Jaguar | XF | CC9 |
| Jaguar | XF | JB |
| Jaguar | XF Sportbrake | CC9 |
| Jaguar | XF Sportbrake | JB |
| Land Rover | DISCOVERY SPORT | LC |
| Land Rover | FREELANDER | LF |
| Land Rover | RANGE ROVER EVOQUE | LV |
| Land Rover | RANGE ROVER EVOQUE | LZ |
| Land Rover | RANGE ROVER EVOQUE Cabrio | LV |
| Land Rover | RANGE ROVER EVOQUE Coupe | LV |
| Land Rover | RANGE ROVER VELAR | LY |
| Polestar | POLESTAR 4 | 4 |
| Smart | #3 | HC11 |
| Volvo | EX30 | 2 |
| Volvo | S60 | Z |
| Volvo | S60 Cross Country | F |
| Volvo | S90 | P |
| Volvo | V60 | Z |
| Volvo | V60 Cross Country | F |
| Volvo | V60 Cross Country | Z |
| Volvo | V90 | P |
| Volvo | V90 Cross Country | P |
| Volvo | XC40/EX40 | X |
| Volvo | XC60 | D |
| Volvo | XC60 | D-2D |
| Volvo | XC60 | U |
| Volvo | XC70 | B |
| Volvo | XC70 | B-2D |
| Volvo | XC90 | L |
Vehicle-specific TÜV certificate:
Ford FOCUS DEH | 66028502.pdf
Ford GALAXY WA6 | 66028502.pdf
Ford GALAXY WAH6 | 66028502.pdf
Ford MONDEO BA7 | 66028502.pdf
Ford PUMA J2K | 66028502.pdf
Ford S-MAX WA6 | 66028502.pdf
Ford S-MAX WAH6 | 66028502.pdf
Jaguar E-PACE DF | 66028505.pdf
Jaguar F-PACE DC | 66028505.pdf
Jaguar I-PACE DH | 66028505.pdf
Jaguar XE JA | 66028505.pdf
Jaguar XF CC9 | 66028505.pdf
Jaguar XF JB | 66028505.pdf
Smart #3 HC11 | 66028501.pdf
Volvo EX30 2 | 66028506.pdf
Volvo S60 Z | 66028506.pdf
Volvo S90 P | 66028506.pdf
Volvo V60 Z | 66028506.pdf
Volvo V90 P | 66028506.pdf
Volvo XC40/EX40 X | 66028506.pdf
Volvo XC60 D | 66028506.pdf
Volvo XC60 D-2D | 66028506.pdf
Volvo XC60 U | 66028506.pdf
Volvo XC70 B | 66028506.pdf
Volvo XC70 B-2D | 66028506.pdf
Volvo XC90 L | 66028506.pdf
Vehicles for which no TÜV certificate is available:
AEZ Leipzig dark 9.0x20 ET38 5x108 20" wheel
The design of the new AEZ Leipzig wheel is characterized by the tapered and, in the case of the glossy black front-polished finish, finely polished surfaces. A high degree of rigidity in the casting allows for a more delicate spokes design of the AEZ wheel Leipzig. The compact centre area looks sporty-massive, but never clunky. The special details of the interrupted flange add additional dynamics to the wheel.Entirely free-of-registration, "Made in Germany" and a perfect match for cars like BMW, Land Rover, Porsche and many others. The wheel is available with a 5-hole fitment and a high load capacity of up to 1045kg from 20 to 22 inches.
ALCAR Wheels GmbH
Leobersdorferstraße 24
AT 2552 Hirtenberg
alloy@alcar-wheels.com
| Manufacturer | Model | Type |
| Ford | EDGE | SBF |
| Ford | FOCUS | DEH |
| Ford | FOCUS 4-door | DEH |
| Ford | FOCUS Turnier | DEH |
| Ford | GALAXY | WA6 |
| Ford | GALAXY | WAH6 |
| Ford | KUGA I | DM2 |
| Ford | KUGA II | DM2 |
| Ford | KUGA III | DFHK |
| Ford | KUGA III | DFK |
| Ford | MONDEO | BA7 |
| Ford | MONDEO 4-door | BA7 |
| Ford | MONDEO 4-door | BA7-HEV |
| Ford | MONDEO 4-door | BA7H |
| Ford | MONDEO Turnier | BA7 |
| Ford | MONDEO Turnier | BA7-HEV |
| Ford | MONDEO Turnier | BA7H |
| Ford | MUSTANG Mach-E | LSBK |
| Ford | MUSTANG Mach-E | LSK |
| Ford | PUMA | J2K |
| Ford | S-MAX | WA6 |
| Ford | S-MAX | WAH6 |
| Jaguar | E-PACE | DF |
| Jaguar | F-PACE | DC |
| Jaguar | I-PACE | DH |
| Jaguar | XE | JA |
| Jaguar | XF | CC9 |
| Jaguar | XF | JB |
| Jaguar | XF Sportbrake | CC9 |
| Jaguar | XF Sportbrake | JB |
| Land Rover | DISCOVERY SPORT | LC |
| Land Rover | FREELANDER | LF |
| Land Rover | RANGE ROVER EVOQUE | LV |
| Land Rover | RANGE ROVER EVOQUE | LZ |
| Land Rover | RANGE ROVER EVOQUE Cabrio | LV |
| Land Rover | RANGE ROVER EVOQUE Coupe | LV |
| Land Rover | RANGE ROVER VELAR | LY |
| Polestar | POLESTAR 4 | 4 |
| Smart | #3 | HC11 |
| Volvo | EX30 | 2 |
| Volvo | S60 | Z |
| Volvo | S60 Cross Country | F |
| Volvo | S90 | P |
| Volvo | V60 | Z |
| Volvo | V60 Cross Country | F |
| Volvo | V60 Cross Country | Z |
| Volvo | V90 | P |
| Volvo | V90 Cross Country | P |
| Volvo | XC40/EX40 | X |
| Volvo | XC60 | D |
| Volvo | XC60 | D-2D |
| Volvo | XC60 | U |
| Volvo | XC70 | B |
| Volvo | XC70 | B-2D |
| Volvo | XC90 | L |
Vehicle-specific TÜV certificate:
Ford FOCUS DEH | 66028502.pdf
Ford GALAXY WA6 | 66028502.pdf
Ford GALAXY WAH6 | 66028502.pdf
Ford MONDEO BA7 | 66028502.pdf
Ford PUMA J2K | 66028502.pdf
Ford S-MAX WA6 | 66028502.pdf
Ford S-MAX WAH6 | 66028502.pdf
Jaguar E-PACE DF | 66028505.pdf
Jaguar F-PACE DC | 66028505.pdf
Jaguar I-PACE DH | 66028505.pdf
Jaguar XE JA | 66028505.pdf
Jaguar XF CC9 | 66028505.pdf
Jaguar XF JB | 66028505.pdf
Smart #3 HC11 | 66028501.pdf
Volvo EX30 2 | 66028506.pdf
Volvo S60 Z | 66028506.pdf
Volvo S90 P | 66028506.pdf
Volvo V60 Z | 66028506.pdf
Volvo V90 P | 66028506.pdf
Volvo XC40/EX40 X | 66028506.pdf
Volvo XC60 D | 66028506.pdf
Volvo XC60 D-2D | 66028506.pdf
Volvo XC60 U | 66028506.pdf
Volvo XC70 B | 66028506.pdf
Volvo XC70 B-2D | 66028506.pdf
Volvo XC90 L | 66028506.pdf
Vehicles for which no TÜV certificate is available:

AEZ Wheels - The premium alloy wheels brand
AEZ - exclusive, formal perfection of design, certified, excellent quality and an extensive range of applications
THE HIGHEST QUALITY STANDARDS IN WHEEL DESIGN
The product strategy of AEZ LEICHTMETALLRÄDER is to deliver wheels of the highest quality. All products therefore undergo numerous tests according to the highest quality criteria during production and are tested and certified by the German TÜV.
In addition to classic designer wheels in 14 to 22 inches, the product range also includes special rims for the three German premium brands Audi, BMW and Mercedes. In addition to aluminium rims for cars, AEZ also offers off-road and light truck wheels.

















