×
Login Form
×
Registration
Profile Informations
Login Datas
or login
Details
AEZ Yacht SUV 8,5x19 ET35 5x112 19" Wheel
AEZ YACHT SUVHIGH GLOSS AEZ’s successful Yacht now available for SUVs of the upper-class AEZ has a new stylish model on the market which doesn’t set sail, but sets a clear benchmark: the spoke quintet which breaks powerfully out of the centre of the alloy is reminiscent of a grapnel anchor, while the sporty optics provide an extremely dynamic appearance. At the same time the elegance is emphasised as the AEZ Yacht seems to glide across the road. All the more so in the new size 8.5 x 19 inch, which is recommended for high calibre cars: the dynamic Yacht SUV underlines the curves of extraordinary SUVs, it suits dominant types such as the Audi Q5, Mercedes GLK, Porsche Cayenne or VW Touareg ideally. The wheel also gives the VW Tiguan, BMW X1 and X3 or Volvo XC 60 a special, powerful and elegant accent.
AEZ Yacht SUV 8,5x19 ET35 5x112 19" Wheel
Wheel Specs
Manufacturer: | AEZ |
Type: | Yacht SUV |
Wheel Size: | 8,5x19 |
Width: | 8,5J |
Diameter: | 19 Inch |
Offset (ET): | 35 |
Bolt Pattern: | 5x112 |
Styling: | 1-pcs. |
This offer is for One Wheel incl. Hardware (**)
(**) Appropriate hardware like bolts or lug nuts is included if OEM bolts doesn't fit these wheels.

These wheels fit for
Car make | Model | Type | TÜV test report |
AUDI | A3 Cabrio | 8P | TÜV |
AUDI | A3/S3 Cabrio | 8V | TÜV |
AUDI | A3/S3/RS3 Limousine | 8V | TÜV |
AUDI | A3/S3/RS3 Sportback | 8V | TÜV |
AUDI | A3/S3/RS3 Sportback | 8V | TÜV |
AUDI | A3/S3/RS3, A3 Sportback | 8P,8PA,8PB | TÜV |
AUDI | A3/S3/RS3, A3 Sportback | 8P,8PA,8PB | TÜV |
AUDI | A3/S3 | 8V | TÜV |
AUDI | A4 Allroad | B8,B81 | TÜV |
AUDI | A4/S4/RS4 Avant | 8E,QB6 | TÜV |
AUDI | A4/S4/RS4 Avant | B5 | TÜV |
AUDI | A4/S4/RS4 Avant | B8,B81 | TÜV |
AUDI | A4/S4/RS4 Cabrio | 8H,QB6 | TÜV |
AUDI | A4/S4/RS4 Cabrio | 8H,QB6 | TÜV |
AUDI | A4/S4/RS4 | 8E,QB6 | TÜV |
AUDI | A4/S4 | B5 | TÜV |
AUDI | A4/S4 | B8 | TÜV |
AUDI | A5/S5 Sportback | B8,B81 | TÜV |
AUDI | A5/S5/RS5 Cabrio | B8 | TÜV |
AUDI | A5/S5/RS5 | B8 | TÜV |
AUDI | A6 Allroad | 4F,4F1 | TÜV |
AUDI | A6 Allroad | 4G,4G1 | TÜV |
AUDI | A6/S6/RS6 Avant | 4B | TÜV |
AUDI | A6/S6/RS6 Avant | 4F,4F1 | TÜV |
AUDI | A6/S6/RS6 Avant | 4G,4G1 | TÜV |
AUDI | A6/S6/RS6 | 4B | TÜV |
AUDI | A6/S6/RS6 | 4F | TÜV |
AUDI | A6/S6 | 4G,4G2 | TÜV |
AUDI | A7/S7/RS7 Sportback | 4G,4G1 | TÜV |
AUDI | A8/S8 | 4E | TÜV |
AUDI | A8/S8 | 4H,4H2 | TÜV |
AUDI | Q3 | 8U,8U1 | TÜV |
AUDI | Q3 | 8U,8U1 | TÜV |
AUDI | Q5 | 8R,8R1,8R2 | TÜV |
AUDI | TT Roadster | 8J,8J1 | TÜV |
AUDI | TT Roadster | 8J | TÜV |
AUDI | TT | 8J,8J1 | TÜV |
AUDI | TT | 8J | TÜV |
BMW | 2 Active Tourer | UKL-L,F2AT | TÜV |
BMW | 2 Gran Tourer | UKL-L,F2GT | TÜV |
INFINITI | Q30 | H15 | TÜV |
INFINITI | QX30 | H15 | TÜV |
MERCEDES BENZ | A-KLASSE | 176,245 G | TÜV |
MERCEDES BENZ | B-KLASSE | 245,245 G | TÜV |
MERCEDES BENZ | B-KLASSE | 246,245 G | TÜV |
MERCEDES BENZ | C-KLASSE Cabrio | 204,204 AMG (W205) | TÜV |
MERCEDES BENZ | C-KLASSE Coupe | 204,204 AMG (W205) | TÜV |
MERCEDES BENZ | C-KLASSE Coupe | 204 | TÜV |
MERCEDES BENZ | C-KLASSE Kombi | 202 | TÜV |
MERCEDES BENZ | C-KLASSE Kombi | 204K,204K AMG (W205) | TÜV |
MERCEDES BENZ | C-KLASSE Kombi | 204K | TÜV |
MERCEDES BENZ | C-KLASSE | 202 | TÜV |
MERCEDES BENZ | C-KLASSE | 204 (W205) | TÜV |
MERCEDES BENZ | C-KLASSE | 204 | TÜV |
MERCEDES BENZ | C-KLASSE | H0 | TÜV |
MERCEDES BENZ | CL | 215 | TÜV |
MERCEDES BENZ | CLA Shooting brake | 245 G | TÜV |
MERCEDES BENZ | CLA | 117,245 G | TÜV |
MERCEDES BENZ | CLK Cabrio | 208 | TÜV |
MERCEDES BENZ | CLK | 208 | TÜV |
MERCEDES BENZ | CLS Shooting Brake | 218 | TÜV |
MERCEDES BENZ | CLS | 218 | TÜV |
MERCEDES BENZ | E-KLASSE Cabrio | 207 | TÜV |
MERCEDES BENZ | E-KLASSE Coupe | 207 | TÜV |
MERCEDES BENZ | E-KLASSE Kombi | 211K | TÜV |
MERCEDES BENZ | E-KLASSE Kombi | 212K | TÜV |
MERCEDES BENZ | E-KLASSE | 210 | TÜV |
MERCEDES BENZ | E-KLASSE | 211,211G | TÜV |
MERCEDES BENZ | E-KLASSE | 212 (W213) | TÜV |
MERCEDES BENZ | E-KLASSE | 212,212G | TÜV |
MERCEDES BENZ | GLA | 245 G, 245 G AMG | TÜV |
MERCEDES BENZ | GLC | 204X | TÜV |
MERCEDES BENZ | GLE SUV/M-KLASSE | 166,166 AMG | TÜV |
MERCEDES BENZ | GLK | 204X | TÜV |
MERCEDES BENZ | M-KLASSE | 163 | TÜV |
MERCEDES BENZ | S-KLASSE Coupe | 221,221 AMG | TÜV |
MERCEDES BENZ | S-KLASSE | 220 | TÜV |
MERCEDES BENZ | S-KLASSE | 221,221 AMG (W222) | TÜV |
MERCEDES BENZ | S-KLASSE | 221 | TÜV |
MERCEDES BENZ | SL | 231,23 | TÜV |
MERCEDES BENZ | SLK/SLC | 172 | TÜV |
MERCEDES BENZ | SLK | 170 | TÜV |
MERCEDES BENZ | VITO | 639/2,639/4,639/5 | TÜV |
MERCEDES BENZ | V-KLASSE (447) | 639/2,639/4,639/5 | TÜV |
SEAT | ALTEA Freetrack | 5P,5PN | TÜV |
SEAT | ALTEA,ALTEA XL | 5P,5PN | TÜV |
SEAT | ATECA | 5FP | TÜV |
SEAT | EXEO ST | 3R,3RN | TÜV |
SEAT | EXEO | 3R,3RN | TÜV |
SEAT | LEON SC | 5F | TÜV |
SEAT | LEON ST | 5F | TÜV |
SEAT | LEON X-PERIENCE | 5F | TÜV |
SEAT | LEON | 1P | TÜV |
SEAT | LEON | 5F | TÜV |
SEAT | TOLEDO | 5P | TÜV |
SKODA | OCTAVIA Combi | 1Z | TÜV |
SKODA | OCTAVIA Combi | 5E | TÜV |
SKODA | OCTAVIA Scout | 1Z | TÜV |
SKODA | OCTAVIA Scout | 5E | TÜV |
SKODA | OCTAVIA | 1Z | TÜV |
SKODA | OCTAVIA | 5E | TÜV |
SKODA | SUPERB Combi | 3T | TÜV |
SKODA | SUPERB | 3T | TÜV |
SKODA | SUPERB | 3U | TÜV |
SKODA | YETI | 5L | TÜV |
VOLKSWAGEN | BEETLE Cabrio | 16 | TÜV |
VOLKSWAGEN | BEETLE | 16 | TÜV |
VOLKSWAGEN | CC | 3CC | TÜV |
VOLKSWAGEN | EOS | 1F | TÜV |
VOLKSWAGEN | GOLF V CROSS | 1KP | TÜV |
VOLKSWAGEN | GOLF V PLUS | 1KP | TÜV |
VOLKSWAGEN | GOLF V Variant | 1KM | TÜV |
VOLKSWAGEN | GOLF V | 1K | TÜV |
VOLKSWAGEN | GOLF VI Cabrio | 1K | TÜV |
VOLKSWAGEN | GOLF VI CROSS | 1KP | TÜV |
VOLKSWAGEN | GOLF VI PLUS | 1KP | TÜV |
VOLKSWAGEN | GOLF VI Variant | 1KM | TÜV |
VOLKSWAGEN | GOLF VI | 1K | TÜV |
VOLKSWAGEN | GOLF VII Alltrack | AUV,1 KM | TÜV |
VOLKSWAGEN | GOLF VII Sportsvan | AUV,1 KM | TÜV |
VOLKSWAGEN | GOLF VII Variant | AUV,1 KM | TÜV |
VOLKSWAGEN | GOLF VII | AU, 1 K | TÜV |
VOLKSWAGEN | JETTA | 16 | TÜV |
VOLKSWAGEN | JETTA | 1KM | TÜV |
VOLKSWAGEN | PASSAT Alltrack | 3C,3c | TÜV |
VOLKSWAGEN | PASSAT Alltrack | 3C | TÜV |
VOLKSWAGEN | PASSAT CC | 3CC | TÜV |
VOLKSWAGEN | PASSAT Variant | 3B | TÜV |
VOLKSWAGEN | PASSAT Variant | 3BG,3BS | TÜV |
VOLKSWAGEN | PASSAT Variant | 3C,3c | TÜV |
VOLKSWAGEN | PASSAT Variant | 3C | TÜV |
VOLKSWAGEN | PASSAT | 3B | TÜV |
VOLKSWAGEN | PASSAT | 3BG,3BS | TÜV |
VOLKSWAGEN | PASSAT | 3C,3c | TÜV |
VOLKSWAGEN | PASSAT | 3C | TÜV |
VOLKSWAGEN | PHAETON | 3D,3d | TÜV |
VOLKSWAGEN | SCIROCCO | 13 | TÜV |
VOLKSWAGEN | TIGUAN | 5N | TÜV |
VOLKSWAGEN | TOURAN Cross | 1T,1t | TÜV |
VOLKSWAGEN | TOURAN | 1T | TÜV |

AEZ Wheels Onlineshop - small prices for big wheels
AEZ - the image brand - exclusive, formal perfection of design, excellent quality and extensive range of applications in the upper price segment.AEZ PANAMA, AEZ STEAM, AEZ CREST dark, AEZ RAISE, AEZ STRIKE, AEZ STRAIGHT, AEZ YACHT & SUV, AEZ CLIFF & CLIFF dark, AEZ ANTIGUA dark, AEZ REEF; 7,0 x 16; 7,0 x 17; 8,0 x 17; 8,0 x 18; 8,0 x 19; 8,5 x 19; 9,5 x 19; 9,0 x 20; 10,0 x 21; 11,5 x 21; 10,0 x 22
Additional Information
SKU | INT_AEZ_YACHSUV_8519355112SIL |
---|---|
Brand | AEZ |
Delivery Time | X Days |
MPN | AYA9L8HA35 |
EAN | 4026569114237 |
Product Questions
Product Questions
No Questions