×
Login Form
×
Registration
Profile Informations
Login Datas
or login
Details
AEZ Strike 8,0x18 ET34 5x114,3 18" Wheel
AEZ STRIKEThe perfect union for premium SUVs: the brand-new AEZ Strike. Here the name stands for a bull´s eye for high-quality and design with ten pairs of spokes. In 18, 19 and 20’’, a high bearing load and a striking look, the wheel is ideal for premium SUVs. Simply a sporty and elegant eye-catcher.
AEZ Strike 8,0x18 ET34 5x114,3 18" Wheel
Wheel Specs
Manufacturer: | AEZ |
Type: | Strike |
Wheel Size: | 8,0x18 |
Width: | 8,0J |
Diameter: | 18 Inch |
Offset (ET): | 34 |
Bolt Pattern: | 5x114,3 |
Styling: | 1-pcs. |
This offer is for One Wheel incl. Hardware (**)
(**) Appropriate hardware like bolts or lug nuts is included if OEM bolts doesn't fit these wheels.

These wheels fit for
Car make | Model | Type | TÜV test report |
CHRYSLER | SEBRING Cabrio | JS | TÜV |
CHRYSLER | SEBRING Cabrio | JS | TÜV |
CHRYSLER | SEBRING | JS | TÜV |
CHRYSLER | SEBRING | JS | TÜV |
CHRYSLER | VOYAGER/GRAND VOYAGER | RG | TÜV |
CHRYSLER | VOYAGER/GRAND VOYAGER | RG | TÜV |
CITROEN | C4 Aircross | B | TÜV |
CITROEN | C4 Aircross | B | TÜV |
CITROEN | C-CROSSER | V*,V | TÜV |
CITROEN | C-CROSSER | V*,V | TÜV |
DACIA (RENAULT) | DUSTER | SD,SR | TÜV |
DACIA (RENAULT) | DUSTER | SD,SR | TÜV |
DACIA (RENAULT) | DUSTER | SD,SR | TÜV |
DACIA (RENAULT) | DUSTER | SD,SR | TÜV |
DACIA (RENAULT) | DUSTER | SR | TÜV |
DACIA (RENAULT) | DUSTER | SR | TÜV |
DODGE | AVENGER | JS | TÜV |
DODGE | AVENGER | JS | TÜV |
DODGE | CALIBER | PK | TÜV |
DODGE | CALIBER | PK | TÜV |
DODGE | NITRO | KJ | TÜV |
DODGE | NITRO | KJ | TÜV |
FORD | MAVERICK | 1EZ,1N2,1EZR,1N2R | TÜV |
FORD | MAVERICK | 1EZ,1N2,1EZR,1N2R | TÜV |
HONDA | ACCORD 4-door | CU1,CU2,CU3 | TÜV |
HONDA | ACCORD 4-door | CU1,CU2,CU3 | TÜV |
HONDA | ACCORD Tourer | CW1,CW2,CW3 | TÜV |
HONDA | ACCORD Tourer | CW1,CW2,CW3 | TÜV |
HONDA | CIVIC 4-door | FC | TÜV |
HONDA | CIVIC 4-door | FC | TÜV |
HONDA | CIVIC 4-door | FD1,FD3,FD4,FD6,FD7 | TÜV |
HONDA | CIVIC 4-door | FD1,FD3,FD4,FD6,FD7 | TÜV |
HONDA | CIVIC Tourer | FK2,FK3 | TÜV |
HONDA | CIVIC Tourer | FK2,FK3 | TÜV |
HONDA | CIVIC | E* | TÜV |
HONDA | CIVIC | E* | TÜV |
HONDA | CIVIC | FC | TÜV |
HONDA | CIVIC | FC | TÜV |
HONDA | CIVIC | FK1,FK2,FK3 | TÜV |
HONDA | CIVIC | FK1,FK2,FK3 | TÜV |
HONDA | CR-V | RD8 | TÜV |
HONDA | CR-V | RD8 | TÜV |
HONDA | CR-V | RD9 | TÜV |
HONDA | CR-V | RD9 | TÜV |
HONDA | CR-V | RE5,RE6,RE7 | TÜV |
HONDA | CR-V | RE5,RE6,RE7 | TÜV |
HONDA | CR-V | RE5,RE6 | TÜV |
HONDA | CR-V | RE5,RE6 | TÜV |
HONDA | CR-Z | ZF1 | TÜV |
HONDA | CR-Z | ZF1 | TÜV |
HONDA | FR-V | BE1,BE3,BE5 | TÜV |
HONDA | FR-V | BE1,BE3,BE5 | TÜV |
HYUNDAI | COUPE | GK | TÜV |
HYUNDAI | COUPE | GK | TÜV |
HYUNDAI | ELANTRA | MD | TÜV |
HYUNDAI | ELANTRA | MD | TÜV |
HYUNDAI | GRANDEUR | TG | TÜV |
HYUNDAI | GRANDEUR | TG | TÜV |
HYUNDAI | i30 Coupe | GDH,GDH-HME | TÜV |
HYUNDAI | i30 Coupe | GDH,GDH-HME | TÜV |
HYUNDAI | i30 Fastback | PDE | TÜV |
HYUNDAI | i30 Fastback | PDE | TÜV |
HYUNDAI | i30 Kombi | FD,FDH | TÜV |
HYUNDAI | i30 Kombi | FD,FDH | TÜV |
HYUNDAI | i30 Kombi | GDH,GDH-HME | TÜV |
HYUNDAI | i30 Kombi | GDH,GDH-HME | TÜV |
HYUNDAI | i30 Kombi | PDE | TÜV |
HYUNDAI | i30 Kombi | PDE | TÜV |
HYUNDAI | i30 | FD,FDH | TÜV |
HYUNDAI | i30 | FD,FDH | TÜV |
HYUNDAI | i30 | GDH,GDH-HME | TÜV |
HYUNDAI | i30 | GDH,GDH-HME | TÜV |
HYUNDAI | i30 | PDE | TÜV |
HYUNDAI | i30 | PDE | TÜV |
HYUNDAI | i40 Kombi | VF | TÜV |
HYUNDAI | i40 Kombi | VF | TÜV |
HYUNDAI | i40 | VF | TÜV |
HYUNDAI | i40 | VF | TÜV |
HYUNDAI | IONIQ | AE | TÜV |
HYUNDAI | IONIQ | AE | TÜV |
HYUNDAI | ix20 | JC,JC-HME | TÜV |
HYUNDAI | ix20 | JC,JC-HME | TÜV |
HYUNDAI | ix35 Facelift | ELH,LM | TÜV |
HYUNDAI | ix35 Facelift | ELH,LM | TÜV |
HYUNDAI | ix35 | EL,ELH,LM | TÜV |
HYUNDAI | ix35 | EL,ELH,LM | TÜV |
HYUNDAI | ix35 | EL,ELH,LM | TÜV |
HYUNDAI | ix35 | EL,ELH,LM | TÜV |
HYUNDAI | ix55 | EN | TÜV |
HYUNDAI | ix55 | EN | TÜV |
HYUNDAI | KONA | OS | TÜV |
HYUNDAI | KONA | OS | TÜV |
HYUNDAI | SANTA FE | CM | TÜV |
HYUNDAI | SANTA FE | CM | TÜV |
HYUNDAI | SANTA FE | SM | TÜV |
HYUNDAI | SANTA FE | SM | TÜV |
HYUNDAI | SONATA | NF | TÜV |
HYUNDAI | SONATA | NF | TÜV |
HYUNDAI | TUCSON | JM | TÜV |
HYUNDAI | TUCSON | JM | TÜV |
HYUNDAI | VELOSTER | FS | TÜV |
HYUNDAI | VELOSTER | FS | TÜV |
HYUNDAI | XG | XG | TÜV |
HYUNDAI | XG | XG | TÜV |
INFINITI | Q50 | V37 | TÜV |
INFINITI | Q50 | V37 | TÜV |
JEEP | COMPASS | PK | TÜV |
JEEP | COMPASS | PK | TÜV |
JEEP | PATRIOT | PK | TÜV |
JEEP | PATRIOT | PK | TÜV |
KIA | CARENS | FG | TÜV |
KIA | CARENS | FG | TÜV |
KIA | CARENS | RP | TÜV |
KIA | CARENS | RP | TÜV |
KIA | CEE├é┬┤D Sporty Wagon | ED | TÜV |
KIA | CEE├é┬┤D Sporty Wagon | ED | TÜV |
KIA | CEE├é┬┤D SW | JD | TÜV |
KIA | CEE├é┬┤D SW | JD | TÜV |
KIA | CEE├é┬┤D | ED | TÜV |
KIA | CEE├é┬┤D | ED | TÜV |
KIA | CEE├é┬┤D | JD | TÜV |
KIA | CEE├é┬┤D | JD | TÜV |
KIA | CEED | CD | TÜV |
KIA | CEED | CD | TÜV |
KIA | MAGENTIS | GE | TÜV |
KIA | MAGENTIS | GE | TÜV |
KIA | NIRO | DE | TÜV |
KIA | NIRO | DE | TÜV |
KIA | OPIRUS | LD | TÜV |
KIA | OPIRUS | LD | TÜV |
KIA | OPTIMA Kombi | JF | TÜV |
KIA | OPTIMA Kombi | JF | TÜV |
KIA | OPTIMA | JF | TÜV |
KIA | OPTIMA | JF | TÜV |
KIA | OPTIMA | TF,TFE | TÜV |
KIA | OPTIMA | TF,TFE | TÜV |
KIA | PRO CEE├é┬┤D | ED | TÜV |
KIA | PRO CEE├é┬┤D | ED | TÜV |
KIA | PRO CEE├é┬┤D | JD | TÜV |
KIA | PRO CEE├é┬┤D | JD | TÜV |
KIA | SORENTO | UM | TÜV |
KIA | SORENTO | UM | TÜV |
KIA | SORENTO | XM FL | TÜV |
KIA | SORENTO | XM FL | TÜV |
KIA | SORENTO | XM | TÜV |
KIA | SORENTO | XM | TÜV |
KIA | SOUL | AM | TÜV |
KIA | SOUL | AM | TÜV |
KIA | SOUL | PS,PSEV | TÜV |
KIA | SOUL | PS,PSEV | TÜV |
KIA | SPORTAGE | JE,JES | TÜV |
KIA | SPORTAGE | JE,JES | TÜV |
KIA | SPORTAGE | QL,QLE | TÜV |
KIA | SPORTAGE | QL,QLE | TÜV |
KIA | SPORTAGE | QL,QLE | TÜV |
KIA | SPORTAGE | QL,QLE | TÜV |
KIA | SPORTAGE | SL,SLS | TÜV |
KIA | SPORTAGE | SL,SLS | TÜV |
KIA | STINGER | CK | TÜV |
KIA | STINGER | CK | TÜV |
KIA | VENGA | YN,YNS | TÜV |
KIA | VENGA | YN,YNS | TÜV |
LANCIA | FLAVIA | JS | TÜV |
LANCIA | FLAVIA | JS | TÜV |
LAND ROVER | FREELANDER | LN | TÜV |
LAND ROVER | FREELANDER | LN | TÜV |
LEXUS | GS | S19(A),HS19(a) | TÜV |
LEXUS | GS | S19(A),HS19(a) | TÜV |
LEXUS | IS | XE2(a) | TÜV |
LEXUS | IS | XE2(a) | TÜV |
LEXUS | NX | AZ1 | TÜV |
LEXUS | NX | AZ1 | TÜV |
LEXUS | RC | UXC1(EU,M),XC1(EU,M) | TÜV |
LEXUS | RC | UXC1(EU,M),XC1(EU,M) | TÜV |
LEXUS | RX | XU3(A),HXU3(A) | TÜV |
LEXUS | RX | XU3(A),HXU3(A) | TÜV |
MASERATI | LEVANTE | M156 | TÜV |
MASERATI | LEVANTE | M156 | TÜV |
MAZDA | 3 4-door | BL (BM/BN) | TÜV |
MAZDA | 3 4-door | BL (BM/BN) | TÜV |
MAZDA | 3 4-door | BL,BLE | TÜV |
MAZDA | 3 4-door | BL,BLE | TÜV |
MAZDA | 3 | BL (BM/BN) | TÜV |
MAZDA | 3 | BL (BM/BN) | TÜV |
MAZDA | 3 | BL,BLE | TÜV |
MAZDA | 3 | BL,BLE | TÜV |
MAZDA | 323 F | BJ,BJD | TÜV |
MAZDA | 323 F | BJ,BJD | TÜV |
MAZDA | 6 4-door | GG/GY,GG1 | TÜV |
MAZDA | 6 4-door | GG/GY,GG1 | TÜV |
MAZDA | 6 4-door | GH,GHE | TÜV |
MAZDA | 6 4-door | GH,GHE | TÜV |
MAZDA | 6 Kombi | GG/GY,GG1 | TÜV |
MAZDA | 6 Kombi | GG/GY,GG1 | TÜV |
MAZDA | 6 Kombi | GH,GHE | TÜV |
MAZDA | 6 Kombi | GH,GHE | TÜV |
MAZDA | 6 Kombi | GH,GJ | TÜV |
MAZDA | 6 Kombi | GH,GJ | TÜV |
MAZDA | 6 | GG/GY,GG1 | TÜV |
MAZDA | 6 | GG/GY,GG1 | TÜV |
MAZDA | 6 | GH,GHE | TÜV |
MAZDA | 6 | GH,GHE | TÜV |
MAZDA | 6 | GH,GJ | TÜV |
MAZDA | 6 | GH,GJ | TÜV |
MAZDA | CX-3 | DJ1 | TÜV |
MAZDA | CX-3 | DJ1 | TÜV |
MAZDA | CX-5 | KE,GH | TÜV |
MAZDA | CX-5 | KE,GH | TÜV |
MAZDA | CX-5 | KF | TÜV |
MAZDA | CX-5 | KF | TÜV |
MAZDA | CX-7 | ER | TÜV |
MAZDA | CX-7 | ER | TÜV |

AEZ Wheels Onlineshop - small prices for big wheels
AEZ - the image brand - exclusive, formal perfection of design, excellent quality and extensive range of applications in the upper price segment.AEZ PANAMA, AEZ STEAM, AEZ CREST dark, AEZ RAISE, AEZ STRIKE, AEZ STRAIGHT, AEZ YACHT & SUV, AEZ CLIFF & CLIFF dark, AEZ ANTIGUA dark, AEZ REEF; 7,0 x 16; 7,0 x 17; 8,0 x 17; 8,0 x 18; 8,0 x 19; 8,5 x 19; 9,5 x 19; 9,0 x 20; 10,0 x 21; 11,5 x 21; 10,0 x 22
Additional Information
SKU | INT_AEZ_STRI_80183451143SWFP |
---|---|
Brand | AEZ |
Delivery Time | 2-3 Days |
EAN | 4026569124007 |
Product Questions
Product Questions
No Questions