×
Login Form
×
Registration
Profile Informations
Login Datas
or login
Details
AEZ Crest dark 8,0x18 ET35 5x112 18" Wheel
AEZ CrestThe cross-spoke design is a long-standing classic in the rims market. AEZ has now come up with the light alloy rim Crest, a design icon in this segment. In the past few months, the light alloy manufacturer’s design team has been successful in advancing the classic cross-spoke design, giving the new rim AEZ Crest a double cross-spoke design with a significantly enhanced rim edge, making it look sportier and aggressive. A new centre, the so-called “smart centre”, has been created and further developed by AEZ engineers, allowing for a more compact and sophisticated construction design. The centre is now dominated by a recessed pentagon, which clearly stands out from the monotony of light alloy wheels available in the market.
AEZ Crest dark 8,0x18 ET35 5x112 18" Wheel
Wheel Specs
Manufacturer: | AEZ |
Type: | Crest dark |
Wheel Size: | 8,0x18 |
Width: | 8,0J |
Diameter: | 18 Inch |
Offset (ET): | 35 |
Bolt Pattern: | 5x112 |
Styling: | 1-pcs. |
This offer is for One Wheel incl. Hardware (**)
(**) Appropriate hardware like bolts or lug nuts is included if OEM bolts doesn't fit these wheels.

These wheels fit for
Car make | Model | Type | TÜV test report |
ALFA ROMEO | GIULIA | 952 | TÜV |
ALFA ROMEO | GIULIA | 952 | TÜV |
ALFA ROMEO | GIULIETTA | 940 | TÜV |
ALFA ROMEO | GIULIETTA | 940 | TÜV |
AUDI | A3 Cabrio | 8P | TÜV |
AUDI | A3 Cabrio | 8P | TÜV |
AUDI | A3/S3 Cabrio | 8V | TÜV |
AUDI | A3/S3 Cabrio | 8V | TÜV |
AUDI | A3/S3/RS3 Limousine | 8V | TÜV |
AUDI | A3/S3/RS3 Limousine | 8V | TÜV |
AUDI | A3/S3/RS3 Sportback | 8V | TÜV |
AUDI | A3/S3/RS3 Sportback | 8V | TÜV |
AUDI | A3/S3/RS3, A3 Sportback | 8P,8PA,8PB | TÜV |
AUDI | A3/S3/RS3, A3 Sportback | 8P,8PA,8PB | TÜV |
AUDI | A3/S3/RS3, A3 Sportback | 8P,8PA,8PB | TÜV |
AUDI | A3/S3/RS3, A3 Sportback | 8P,8PA,8PB | TÜV |
AUDI | A3/S3 | 8V | TÜV |
AUDI | A3/S3 | 8V | TÜV |
AUDI | A4 Allroad | B8,B81 | TÜV |
AUDI | A4 Allroad | B8,B81 | TÜV |
AUDI | A4/S4/RS4 Avant | 8E,QB6 | TÜV |
AUDI | A4/S4/RS4 Avant | 8E,QB6 | TÜV |
AUDI | A4/S4/RS4 Avant | B5 | TÜV |
AUDI | A4/S4/RS4 Avant | B5 | TÜV |
AUDI | A4/S4/RS4 Avant | B8,B81 | TÜV |
AUDI | A4/S4/RS4 Avant | B8,B81 | TÜV |
AUDI | A4/S4/RS4 Cabrio | 8H,QB6 | TÜV |
AUDI | A4/S4/RS4 Cabrio | 8H,QB6 | TÜV |
AUDI | A4/S4/RS4 Cabrio | 8H,QB6 | TÜV |
AUDI | A4/S4/RS4 Cabrio | 8H,QB6 | TÜV |
AUDI | A4/S4/RS4 | 8E,QB6 | TÜV |
AUDI | A4/S4/RS4 | 8E,QB6 | TÜV |
AUDI | A4/S4 | B5 | TÜV |
AUDI | A4/S4 | B5 | TÜV |
AUDI | A4/S4 | B8 | TÜV |
AUDI | A4/S4 | B8 | TÜV |
AUDI | A5 Cabrio | B8 | TÜV |
AUDI | A5 Cabrio | B8 | TÜV |
AUDI | A5/S5 Sportback | B8,B81 | TÜV |
AUDI | A5/S5 Sportback | B8,B81 | TÜV |
AUDI | A5/S5/RS5 Cabrio | B8 | TÜV |
AUDI | A5/S5/RS5 Cabrio | B8 | TÜV |
AUDI | A5/S5/RS5 | B8 | TÜV |
AUDI | A5/S5/RS5 | B8 | TÜV |
AUDI | A6 Allroad | 4F,4F1 | TÜV |
AUDI | A6 Allroad | 4F,4F1 | TÜV |
AUDI | A6/S6/RS6 Avant | 4B | TÜV |
AUDI | A6/S6/RS6 Avant | 4B | TÜV |
AUDI | A6/S6/RS6 Avant | 4F,4F1 | TÜV |
AUDI | A6/S6/RS6 Avant | 4F,4F1 | TÜV |
AUDI | A6/S6/RS6 Avant | 4G,4G1 | TÜV |
AUDI | A6/S6/RS6 Avant | 4G,4G1 | TÜV |
AUDI | A6/S6/RS6 | 4B | TÜV |
AUDI | A6/S6/RS6 | 4B | TÜV |
AUDI | A6/S6/RS6 | 4F | TÜV |
AUDI | A6/S6/RS6 | 4F | TÜV |
AUDI | A6/S6 | 4G,4G2 | TÜV |
AUDI | A6/S6 | 4G,4G2 | TÜV |
AUDI | A7/S7/RS7 Sportback | 4G,4G1 | TÜV |
AUDI | A7/S7/RS7 Sportback | 4G,4G1 | TÜV |
AUDI | A8/S8 | 4E | TÜV |
AUDI | A8/S8 | 4E | TÜV |
AUDI | Q2 | GA | TÜV |
AUDI | Q2 | GA | TÜV |
AUDI | Q3 | 8U,8U1 | TÜV |
AUDI | Q3 | 8U,8U1 | TÜV |
AUDI | TT Roadster | 8J,8J1 | TÜV |
AUDI | TT Roadster | 8J,8J1 | TÜV |
AUDI | TT Roadster | 8J | TÜV |
AUDI | TT Roadster | 8J | TÜV |
AUDI | TT | 8J,8J1 | TÜV |
AUDI | TT | 8J,8J1 | TÜV |
AUDI | TT | 8J | TÜV |
AUDI | TT | 8J | TÜV |
BMW | 2 Active Tourer | UKL-L,F2AT | TÜV |
BMW | 2 Active Tourer | UKL-L,F2AT | TÜV |
BMW | 2 Gran Tourer | UKL-L,F2GT | TÜV |
BMW | 2 Gran Tourer | UKL-L,F2GT | TÜV |
BMW | 5 | G5L,F5LM | TÜV |
BMW | 5 | G5L,F5LM | TÜV |
BMW | X2 | F2X | TÜV |
BMW | X2 | F2X | TÜV |
CHRYSLER | CROSSFIRE Cabrio | ZH | TÜV |
CHRYSLER | CROSSFIRE Cabrio | ZH | TÜV |
CHRYSLER | CROSSFIRE | ZH | TÜV |
CHRYSLER | CROSSFIRE | ZH | TÜV |
FIAT | 500X | 334 | TÜV |
FIAT | 500X | 334 | TÜV |
FIAT | CROMA | 194 | TÜV |
FIAT | CROMA | 194 | TÜV |
FORD | GALAXY | WGR | TÜV |
FORD | GALAXY | WGR | TÜV |
INFINITI | Q30 | H15 | TÜV |
INFINITI | Q30 | H15 | TÜV |
INFINITI | QX30 | H15 | TÜV |
INFINITI | QX30 | H15 | TÜV |
JEEP | COMPASS | MX | TÜV |
JEEP | COMPASS | MX | TÜV |
JEEP | RENEGADE | BU | TÜV |
JEEP | RENEGADE | BU | TÜV |
MERCEDES BENZ | A-KLASSE | 169,169 EV | TÜV |
MERCEDES BENZ | A-KLASSE | 169,169 EV | TÜV |
MERCEDES BENZ | A-KLASSE | 176,245 G | TÜV |
MERCEDES BENZ | A-KLASSE | 176,245 G | TÜV |
MERCEDES BENZ | A-KLASSE | F2A | TÜV |
MERCEDES BENZ | A-KLASSE | F2A | TÜV |
MERCEDES BENZ | B-KLASSE | 245,245 G | TÜV |
MERCEDES BENZ | B-KLASSE | 245,245 G | TÜV |
MERCEDES BENZ | B-KLASSE | 246,245 G | TÜV |
MERCEDES BENZ | B-KLASSE | 246,245 G | TÜV |
MERCEDES BENZ | C-KLASSE Cabrio | 204,204 AMG (W205) | TÜV |
MERCEDES BENZ | C-KLASSE Cabrio | 204,204 AMG (W205) | TÜV |
MERCEDES BENZ | C-KLASSE Coupe | 203CL | TÜV |
MERCEDES BENZ | C-KLASSE Coupe | 203CL | TÜV |
MERCEDES BENZ | C-KLASSE Coupe | 204,204 AMG (W205) | TÜV |
MERCEDES BENZ | C-KLASSE Coupe | 204,204 AMG (W205) | TÜV |
MERCEDES BENZ | C-KLASSE Coupe | 204 | TÜV |
MERCEDES BENZ | C-KLASSE Coupe | 204 | TÜV |
MERCEDES BENZ | C-KLASSE Kombi | 202 | TÜV |
MERCEDES BENZ | C-KLASSE Kombi | 202 | TÜV |
MERCEDES BENZ | C-KLASSE Kombi | 203K | TÜV |
MERCEDES BENZ | C-KLASSE Kombi | 203K | TÜV |
MERCEDES BENZ | C-KLASSE Kombi | 204K,204K AMG (W205) | TÜV |
MERCEDES BENZ | C-KLASSE Kombi | 204K,204K AMG (W205) | TÜV |
MERCEDES BENZ | C-KLASSE Kombi | 204K | TÜV |
MERCEDES BENZ | C-KLASSE Kombi | 204K | TÜV |
MERCEDES BENZ | C-KLASSE | 202 | TÜV |
MERCEDES BENZ | C-KLASSE | 202 | TÜV |
MERCEDES BENZ | C-KLASSE | 203 | TÜV |
MERCEDES BENZ | C-KLASSE | 203 | TÜV |
MERCEDES BENZ | C-KLASSE | 204 (W205) | TÜV |
MERCEDES BENZ | C-KLASSE | 204 (W205) | TÜV |
MERCEDES BENZ | C-KLASSE | 204 | TÜV |
MERCEDES BENZ | C-KLASSE | 204 | TÜV |
MERCEDES BENZ | C-KLASSE | H0 | TÜV |
MERCEDES BENZ | C-KLASSE | H0 | TÜV |
MERCEDES BENZ | CL | 215 | TÜV |
MERCEDES BENZ | CL | 215 | TÜV |
MERCEDES BENZ | CLA Shooting brake | 245 G | TÜV |
MERCEDES BENZ | CLA Shooting brake | 245 G | TÜV |
MERCEDES BENZ | CLA | 117,245 G | TÜV |
MERCEDES BENZ | CLA | 117,245 G | TÜV |
MERCEDES BENZ | CLC | 203CL | TÜV |
MERCEDES BENZ | CLC | 203CL | TÜV |
MERCEDES BENZ | CLK Cabrio | 208 | TÜV |
MERCEDES BENZ | CLK Cabrio | 208 | TÜV |
MERCEDES BENZ | CLK Cabrio | 209 | TÜV |
MERCEDES BENZ | CLK Cabrio | 209 | TÜV |
MERCEDES BENZ | CLK | 208 | TÜV |
MERCEDES BENZ | CLK | 208 | TÜV |
MERCEDES BENZ | CLK | 209 | TÜV |
MERCEDES BENZ | CLK | 209 | TÜV |
MERCEDES BENZ | CLS | R1ECLS | TÜV |
MERCEDES BENZ | CLS | R1ECLS | TÜV |
MERCEDES BENZ | E-KLASSE Cabrio | 207 | TÜV |
MERCEDES BENZ | E-KLASSE Cabrio | 207 | TÜV |
MERCEDES BENZ | E-KLASSE Cabrio | R1EC | TÜV |
MERCEDES BENZ | E-KLASSE Cabrio | R1EC | TÜV |
MERCEDES BENZ | E-KLASSE Coupe | 207 | TÜV |
MERCEDES BENZ | E-KLASSE Coupe | 207 | TÜV |
MERCEDES BENZ | E-KLASSE Coupe | R1EC | TÜV |
MERCEDES BENZ | E-KLASSE Coupe | R1EC | TÜV |
MERCEDES BENZ | E-KLASSE Kombi | 210K | TÜV |
MERCEDES BENZ | E-KLASSE Kombi | 210K | TÜV |
MERCEDES BENZ | E-KLASSE | 210 | TÜV |
MERCEDES BENZ | E-KLASSE | 210 | TÜV |
MERCEDES BENZ | E-KLASSE | 211,211G | TÜV |
MERCEDES BENZ | E-KLASSE | 211,211G | TÜV |
MERCEDES BENZ | E-KLASSE | 212,212G | TÜV |
MERCEDES BENZ | E-KLASSE | 212,212G | TÜV |
MERCEDES BENZ | GLA | 245 G, 245 G AMG | TÜV |
MERCEDES BENZ | GLA | 245 G, 245 G AMG | TÜV |
MERCEDES BENZ | GLK | 204X | TÜV |
MERCEDES BENZ | GLK | 204X | TÜV |
MERCEDES BENZ | SL | 231,23 | TÜV |
MERCEDES BENZ | SL | 231,23 | TÜV |
MERCEDES BENZ | SLK/SLC | 172 | TÜV |
MERCEDES BENZ | SLK/SLC | 172 | TÜV |
MERCEDES BENZ | SLK | 170 | TÜV |
MERCEDES BENZ | SLK | 170 | TÜV |
OPEL | ADAM | S-D | TÜV |
OPEL | ADAM | S-D | TÜV |
OPEL | ASTRA G 4-door | T98/NB | TÜV |
OPEL | ASTRA G 4-door | T98/NB | TÜV |
OPEL | ASTRA G Cabrio | T98C | TÜV |
OPEL | ASTRA G Cabrio | T98C | TÜV |
OPEL | ASTRA G Caravan | T98/CNG,T98/KOMBI | TÜV |
OPEL | ASTRA G Caravan | T98/CNG,T98/KOMBI | TÜV |
OPEL | ASTRA G Coupe | T98C | TÜV |
OPEL | ASTRA G Coupe | T98C | TÜV |
OPEL | ASTRA G | T98 | TÜV |
OPEL | ASTRA G | T98 | TÜV |
OPEL | ASTRA H Cabrio | A-H/C | TÜV |
OPEL | ASTRA H Cabrio | A-H/C | TÜV |
OPEL | ASTRA H Caravan | A-H/SW,GMIH,GMIJ | TÜV |
OPEL | ASTRA H Caravan | A-H/SW,GMIH,GMIJ | TÜV |
OPEL | ASTRA H GTC | A-H/C | TÜV |
OPEL | ASTRA H GTC | A-H/C | TÜV |
OPEL | ASTRA H | A-H,GMIH | TÜV |
OPEL | ASTRA H | A-H,GMIH | TÜV |
OPEL | CORSA D | S-D | TÜV |
OPEL | CORSA D | S-D | TÜV |
OPEL | CORSA E | S-D | TÜV |
OPEL | CORSA E | S-D | TÜV |

AEZ Wheels Onlineshop - small prices for big wheels
AEZ - the image brand - exclusive, formal perfection of design, excellent quality and extensive range of applications in the upper price segment.AEZ PANAMA, AEZ STEAM, AEZ CREST dark, AEZ RAISE, AEZ STRIKE, AEZ STRAIGHT, AEZ YACHT & SUV, AEZ CLIFF & CLIFF dark, AEZ ANTIGUA dark, AEZ REEF; 7,0 x 16; 7,0 x 17; 8,0 x 17; 8,0 x 18; 8,0 x 19; 8,5 x 19; 9,5 x 19; 9,0 x 20; 10,0 x 21; 11,5 x 21; 10,0 x 22
Additional Information
SKU | INT_AEZ_CRES_8018355112SWP |
---|---|
Brand | AEZ |
Delivery Time | 2-3 Days |
MPN | ACRG8NL35 |
EAN | 4026569125936 |
Product Questions
Product Questions
No Questions